
Property Attributes
- MLS#G5066945
- TypeSingle Family
- CountyLAKE
- CityHowey In The Hills
- AreaHowey In The Hills
- NeighborhoodUNINCORPORATED
- Zip34737
- StyleRanch
- Year Built1984
- Taxes$ 2008
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2880
- Lot Size10 Acres
Data Source:
Stellar MLS
Property Description
Looking for your very own slice of heaven? This Beauty is in a Prime location with a rural setting and just minutes from the Turnpike and major highways. It has 10+/- acres that is currently zoned**** AGRICULTURAL ****which allows cows, horses, pigs, goats, chickens… whatever you’d like. It is a must see with so much love and work put into it, this home truly has character. The home features 2880 square feet with 3 bedrooms and 1.5 bathrooms and has been made over inside and out. As you enter the front door you will immediately take notice of the beautiful open living space with gorgeous ceiling tiles and laminate flooring. The kitchen has been updated with new cabinets, granite countertops and newer appliances. There is both a dining room as well as a formal dining room or you can choose to use it as a den or family space. What was a garage at one time has now been transformed into an oversized bonus room and you get to choose how to utilize this space the best for you and your family. You could possibly operate a home business if you’d like. The Master suite features laminate flooring, a half bath along with an additional attached room that you can use as a quiet reading room or a small office. There is an oversized lanai on the rear of the home for your enjoyment of our warm sunny Florida days and family gatherings. This overlooks the property and the pond. There are also animal stalls and a large shed to store tools and mowers. The land itself is just gorgeous and is a must see. If you are looking for a place to call home in the country and with room to roam around then you just found it. Call for your Private Tour Today! All information recorded in the MLS is intended to be accurate however, it should be independently verified by buyer and their agent.
Price History | |
---|---|
3/30/2023 | Listed $1,250,000 |
7/10/2023 | 8% - $1,150,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System |
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | HOWEY IN THE HILLS |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Lake |
Days on Market | 169 |
Directions | Hwy 19 out of Howey In The Hills just past dollar general is OBrien Rd....turn right property will be on the left. |
Disclosures | Seller Property Disclosure |
Exterior Features | Lighting |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
Interior Features | Attic Ventilator, Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Pest Guard System, Sauna, Skylight(s) |
Levels | One |
Listing Terms | Cash, Conventional, VA Loan |
Lot Size Square Feet | 435600 |
MLS Area | 34737 - Howey In The Hills |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Barn(s), Other, Shed(s) |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Percent Ownership | Fee Simple |
Possession | Close of Escrow |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Security Lights, Security System Owned |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | OBRIEN |
Subdivision Name | UNINCORPORATED |
Tax Annual Amount | 2008.04 |
Tax Lot | 00900 |
Tax Year | 2022 |
Township | 21S |
Utilities | Cable Available, Cable Connected, Electricity Connected |
Virtual Tour | https://youtu.be/tABT8gJOiqA |
Water Access YN | No |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 1984 |
Zoning | A |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X, Zone AE |
Flooring | Carpet, Laminate, Linoleum, Tile, Vinyl |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, Drapes, Low Emissivity Windows, Rods |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 2880 |
Barn Features | Hay, Horse Barn |
Building Area Total | 3642 |
Fencing | Barbed Wire, Board, Wire |
Foundation Details | Slab |
Horse Amenities | Stable(s) |
Lot Features | Cleared, In County, Landscaped, Level, Oversized Lot, Pasture, Sloped, Paved, Unincorporated, Zoned for Horses |
Lot Size Acres | 10 |
Number of Lots | 1 |
Parking Features | Boat, Driveway, Off Street, Open, Parking Pad |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View | Pond |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool